Irani Cup
Vidarbha vs Rest of India
Irani Cup
VID
RES
bowler
| Full name: | Akshay Kisanrao Karnewar |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 43 | 57 |
| Innings | 29 | 43 | 56 |
| Overs | 360.4 | 317.3 | 187.4 |
| Balls | - | - | - |
| Maidens | 81 | 24 | 19 |
| Runs | 952 | 1361 | 1166 |
| Wickets | 37 | 56 | 54 |
| Avg | 25.72 | 24.3 | 21.59 |
| SR | 58.48 | 34.01 | 20.85 |
| Eco | 2.63 | 4.28 | 6.21 |
| BB | 8 | 4 | 4 |
| 4w | 0 | 4 | 2 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 43 | 57 |
| Innings | 23 | 34 | 42 |
| Not outs | 3 | 8 | 9 |
| Runs | 695 | 716 | 487 |
| Balls Faced | 1132 | 866 | 371 |
| Avg | 34.75 | 27.53 | 14.75 |
| SR | 61.39 | 82.67 | 131.26 |
| Fours | 77 | 49 | 39 |
| Fifties | 2 | 4 | 0 |
| Sixies | 25 | 29 | 22 |
| Highest | 102 | 104 | 42 |
| Hundreds | 1 | 1 | 0 |
Irani Cup
VID
RES
Ranji Trophy
NAGL
VID
Ranji Trophy
VID
JHA
Ranji Trophy
TAMI
VID
Ranji Trophy
VID
ODI
Ranji Trophy
VID
BOB
Syed Mushtaq Ali Trophy
CHH
VID
Syed Mushtaq Ali Trophy
MUM
VID
Syed Mushtaq Ali Trophy
ODI
VID
Syed Mushtaq Ali Trophy
KER
VID
Syed Mushtaq Ali Trophy
ASM
VID
Syed Mushtaq Ali Trophy
RAI
VID
Syed Mushtaq Ali Trophy
ANDP
VID
If you are interested in the latest news about Akshay Karnewar, here you can find out the most relevant ones: how many cricket training sessions he has per week, what tournaments he is preparing for and how he copes with the challenges on the field.

On his return to captaincy, Faiz Fazal struck a half-century to help Vidarbha’s run-chase after Akshay Wakhare took a four-fer to crush Baroda by seven wickets. There was no resistance from the entire batting order as Vidarbha bowlers moved the game quite fast to bring an end to Baroda’s innings.