County Championship
Derbyshire vs Lancashire
County Championship
Queen's Park
DER
LAN
(93 ov.) 367/10
Derbyshire vs Leicestershire
County Championship
County Ground
DER
(71 ov.) 189/10
LEI
398
all rounder
| Full name: | Alexander Thomas Thomson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 39 | 26 | 25 |
| Innings | 61 | 25 | 24 |
| Overs | 967.2 | 175.0 | 69.0 |
| Balls | - | - | - |
| Maidens | 173 | 2 | 0 |
| Runs | 3159 | 981 | 572 |
| Wickets | 80 | 31 | 20 |
| Avg | 39.48 | 31.64 | 28.6 |
| SR | 72.55 | 33.87 | 20.7 |
| Eco | 3.26 | 5.6 | 8.28 |
| BB | 8 | 3 | 4 |
| 4w | 3 | 0 | 1 |
| 5w | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 39 | 26 | 25 |
| Innings | 50 | 21 | 13 |
| Not outs | 3 | 7 | 5 |
| Runs | 844 | 441 | 111 |
| Balls Faced | 1765 | 486 | 77 |
| Avg | 17.95 | 31.5 | 13.87 |
| SR | 47.81 | 90.74 | 144.15 |
| Fours | 105 | 31 | 8 |
| Fifties | 2 | 2 | 0 |
| Sixies | 8 | 11 | 5 |
| Highest | 54 | 68 | 28 |
| Hundreds | 0 | 0 | 0 |
County Championship
Queen's Park
DER
LAN
(93 ov.) 367/10
County Championship
County Ground
DER
(71 ov.) 189/10
LEI
398
T20 Blast
Emirates Old Trafford
LAN
178
DER
136
T20 Blast
Queen's Park
DER
201
YOR
200
T20 Blast
Queen's Park
DER
162
WOR
174
T20 Blast
County Ground
NOR
237
DER
224
T20 Blast
Headingley
YOR
151
DER
157
T20 Blast
County Ground
DER
106
WAR
233
One-Day Cup
College Ground
GLO
341
DER
282
One-Day Cup
County Ground
DER
341
NOT
214
One-Day Cup
County Ground
DER
315
WOR
316
One-Day Cup
Grace Road
LEI
312
DER
312
One-Day Cup
County Ground
DER
345
SUR
388
One-Day Cup
The Rose Bowl
HAM
341
DER
339
One-Day Cup
County Ground
DER
322
ESS
366