Amartya Kaul
batsman
| Full name: | Amartya Kaul |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 4 | 1 | 4 | 11 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 4 | 1 | 4 | 11 |
| Innings | 1 | 4 | 2 | 4 | 10 |
| Not outs | 0 | 0 | 0 | 0 | 0 |
| Runs | 7 | 69 | 3 | 26 | 191 |
| Balls Faced | 19 | 85 | 20 | 58 | 218 |
| Avg | 7 | 17.25 | 1.5 | 6.5 | 19.1 |
| SR | 36.84 | 81.17 | 15 | 44.82 | 87.61 |
| Fours | 0 | 5 | 0 | 1 | 11 |
| Fifties | 0 | 1 | 0 | 0 | 1 |
| Sixies | 0 | 3 | 0 | 0 | 7 |
| Highest | 7 | 56 | 2 | 18 | 56 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |