Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
batsman
| Full name: | Angelo Davis Mathews |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 106 | 221 | 78 | 158 | 284 | 195 |
| Innings | 84 | 158 | 61 | 136 | 187 | 141 |
| Overs | 658.0 | 865.1 | 171.3 | 1091.5 | 1022.0 | 389.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 159 | 54 | 4 | 252 | 64 | 5 |
| Runs | 1784 | 4003 | 1200 | 2974 | 4670 | 2890 |
| Wickets | 33 | 120 | 38 | 63 | 151 | 92 |
| Avg | 54.06 | 33.35 | 31.57 | 47.2 | 30.92 | 31.41 |
| SR | 119.63 | 43.25 | 27.07 | 103.98 | 40.6 | 25.41 |
| Eco | 2.71 | 4.62 | 6.99 | 2.72 | 4.56 | 7.41 |
| BB | 4 | 6 | 3 | 5 | 6 | 4 |
| 4w | 1 | 2 | 0 | 1 | 3 | 1 |
| 5w | 0 | 1 | 0 | 1 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 106 | 221 | 78 | 158 | 284 | 195 |
| Innings | 188 | 191 | 63 | 263 | 248 | 168 |
| Not outs | 26 | 48 | 18 | 35 | 58 | 41 |
| Runs | 7361 | 5865 | 1148 | 11323 | 7292 | 3247 |
| Balls Faced | 15203 | 7058 | 975 | 22388 | 9041 | 2689 |
| Avg | 45.43 | 41.01 | 25.51 | 49.66 | 38.37 | 25.56 |
| SR | 48.41 | 83.09 | 117.74 | 50.57 | 80.65 | 120.75 |
| Fours | 757 | 464 | 73 | 1155 | 566 | 238 |
| Fifties | 40 | 40 | 5 | 56 | 52 | 12 |
| Sixies | 82 | 89 | 38 | 137 | 112 | 105 |
| Highest | 200 | 139 | 81 | 270 | 139 | 81 |
| Hundreds | 15 | 3 | 0 | 29 | 4 | 0 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
You want to know everything about Angelo Mathews, how he trains, what place cricket has in his life and what motivates him to set new records, what helps him to pass this difficult path of a cricket player.

Sri Lankan great Angelo Mathews has decided to put an end to his 16-year Test career during which he accumulated over 8,000 runs and led his nation in 38 games. Mathews has stated he remains available for white-ball selection even though the veteran is out of the ODI and T20I setup at the moment.