Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
bowler
| Full name: | Chandrasekara Arachchilage Kasun Rajitha |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 16 | 28 | 18 | 64 | 65 | 71 |
| Innings | 26 | 28 | 18 | 103 | 64 | 70 |
| Overs | 449.2 | 205.3 | 66.0 | 1535.5 | 450.5 | 241.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 93 | 4 | 1 | 216 | 19 | 6 |
| Runs | 1456 | 1217 | 615 | 5815 | 2764 | 1932 |
| Wickets | 45 | 35 | 17 | 179 | 77 | 98 |
| Avg | 32.35 | 34.77 | 36.17 | 32.48 | 35.89 | 19.71 |
| SR | 59.91 | 35.22 | 23.29 | 51.48 | 35.12 | 14.76 |
| Eco | 3.24 | 5.92 | 9.31 | 3.78 | 6.13 | 8.01 |
| BB | 7 | 4 | 3 | 12 | 5 | 5 |
| 4w | 1 | 1 | 0 | 5 | 1 | 5 |
| 5w | 1 | 0 | 0 | 11 | 1 | 1 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 16 | 28 | 18 | 64 | 65 | 71 |
| Innings | 22 | 15 | 8 | 82 | 35 | 30 |
| Not outs | 3 | 7 | 5 | 25 | 15 | 20 |
| Runs | 123 | 65 | 31 | 534 | 104 | 132 |
| Balls Faced | 504 | 127 | 53 | 1619 | 223 | 177 |
| Avg | 6.47 | 8.12 | 10.33 | 9.36 | 5.2 | 13.2 |
| SR | 24.4 | 51.18 | 58.49 | 32.98 | 46.63 | 74.57 |
| Fours | 13 | 8 | 2 | 57 | 10 | 7 |
| Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 4 | 2 | 4 |
| Highest | 22 | 17 | 9 | 52 | 17 | 19 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
County Championship
York Cricket Club
YOR
ESS
(96 ov.) 248/3
County Championship
County Ground
SUS
204
ESS
(113 ov.) 475/9
County Championship
County Ground
ESS
(96 ov.) 350/4
WAR
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
County Championship
Edgbaston, Birmingham
WAR
ESS
County Championship
ESS
SOM
All the latest news about the cricketer Kasun Rajitha are collected right here: results of the matches played and predictions of the upcoming matches, injuries sustained during the matches, motivation and all his achievements during his career.

With a new trend of running batters out at the non-striker’s end emerging in world cricket, bowlers are often seen ‘mankading’ in international fixtures. However, Rohit Sharma broke the pattern as he withdrew the appeal after Mohammed Shami ran out Dasun Shanaka at the bowling end.