Logan Cup
Mid West Rhinos vs Mashonaland Eagles
Logan Cup
MWR
MAS
Mashonaland Eagles vs Matabeleland Tuskers
Logan Cup
MAS
MATT
Mashonaland Eagles vs Mountaineers
Logan Cup
MAS
MOU
Southern Rocks vs Mashonaland Eagles
Logan Cup
STR
MAS
all rounder
| Full name: | Confidence Tinotenda Mutombodzi |
| Nationality: | Zimbabwe |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 14 | 15 | 88 | 105 | 59 |
| Innings | 2 | 11 | 9 | 122 | 73 | 42 |
| Overs | 19.0 | 61.5 | 26.0 | 1444.5 | 426.2 | 121.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 3 | 0 | 0 | 251 | 14 | 0 |
| Runs | 67 | 359 | 188 | 4881 | 2052 | 898 |
| Wickets | 0 | 7 | 7 | 161 | 62 | 35 |
| Avg | 0 | 51.28 | 26.85 | 30.31 | 33.09 | 25.65 |
| SR | 0 | 53 | 22.28 | 53.84 | 41.25 | 20.82 |
| Eco | 3.52 | 5.8 | 7.23 | 3.37 | 4.81 | 7.39 |
| BB | 0 | 2 | 2 | 9 | 3 | 4 |
| 4w | 0 | 0 | 0 | 8 | 0 | 1 |
| 5w | 0 | 0 | 0 | 6 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 14 | 15 | 88 | 105 | 59 |
| Innings | 2 | 13 | 14 | 144 | 82 | 44 |
| Not outs | 0 | 1 | 3 | 14 | 12 | 14 |
| Runs | 41 | 177 | 134 | 3522 | 1730 | 362 |
| Balls Faced | 121 | 234 | 144 | 6035 | 2207 | 376 |
| Avg | 20.5 | 14.75 | 12.18 | 27.09 | 24.71 | 12.06 |
| SR | 33.88 | 75.64 | 93.05 | 58.35 | 78.38 | 96.27 |
| Fours | 4 | 16 | 9 | 397 | 129 | 23 |
| Fifties | 0 | 0 | 0 | 12 | 10 | 0 |
| Sixies | 0 | 3 | 2 | 41 | 25 | 7 |
| Highest | 33 | 34 | 32 | 230 | 93 | 33 |
| Hundreds | 0 | 0 | 0 | 5 | 0 | 0 |
Logan Cup
MWR
MAS
Logan Cup
MAS
MATT
Logan Cup
MAS
MOU
Logan Cup
STR
MAS
Pro50 Championship
MWR
262
MAS
263
Pro50 Championship
MAS
MATT
Pro50 Championship
MAS
MOU
Pro50 Championship
STR
MAS