Derrick Lorenzo Brangman
bowler
| Full name: | Derrick Lorenzo Brangman |
| Nationality: | Bermuda |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 13 | 3 | 19 |
| Innings | 13 | 2 | 19 |
| Overs | 36.0 | 6.3 | 57.0 |
| Balls | - | - | - |
| Maidens | 3 | 0 | 3 |
| Runs | 229 | 38 | 390 |
| Wickets | 14 | 1 | 20 |
| Avg | 16.35 | 38 | 19.5 |
| SR | 15.42 | 39 | 17.1 |
| Eco | 6.36 | 5.84 | 6.84 |
| BB | 4 | 1 | 4 |
| 4w | 1 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 13 | 3 | 19 |
| Innings | 5 | 2 | 6 |
| Not outs | 3 | 1 | 4 |
| Runs | 24 | 34 | 26 |
| Balls Faced | 28 | 42 | 29 |
| Avg | 12 | 34 | 13 |
| SR | 85.71 | 80.95 | 89.65 |
| Fours | 2 | 6 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 1 | 1 |
| Highest | 23 | 25 | 23 |
| Hundreds | 0 | 0 | 0 |