T20 Series Ireland vs England
Ireland vs England
T20 Series Ireland vs England
IRL
196
ENG
197
Ireland vs England
T20 Series Ireland vs England
The Village, Dublin
IRL
154
ENG
155
bowler
| Full name: | Graham Ian Hume |
| Nationality: | Ireland |
| Batting style: | left handed batsman |
| Bowling Style: | right arm fast medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 10 | 4 | 102 | 70 | 40 |
| Innings | 3 | 10 | 4 | 181 | 66 | 40 |
| Overs | 50.0 | 73.0 | 15.0 | 2179.5 | 456.4 | 140.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 5 | 2 | 0 | 629 | 43 | 2 |
| Runs | 209 | 429 | 142 | 5875 | 2104 | 1028 |
| Wickets | 2 | 14 | 4 | 317 | 63 | 49 |
| Avg | 104.5 | 30.64 | 35.5 | 18.53 | 33.39 | 20.97 |
| SR | 150 | 31.28 | 22.5 | 41.25 | 43.49 | 17.14 |
| Eco | 4.18 | 5.87 | 9.46 | 2.69 | 4.6 | 7.34 |
| BB | 1 | 4 | 3 | 9 | 4 | 4 |
| 4w | 0 | 1 | 0 | 14 | 2 | 1 |
| 5w | 0 | 0 | 0 | 14 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 10 | 4 | 102 | 70 | 40 |
| Innings | 6 | 4 | 2 | 134 | 48 | 23 |
| Not outs | 1 | 3 | 1 | 33 | 17 | 8 |
| Runs | 36 | 27 | 21 | 1782 | 684 | 310 |
| Balls Faced | 138 | 47 | 18 | 4156 | 1010 | 242 |
| Avg | 7.2 | 27 | 21 | 17.64 | 22.06 | 20.66 |
| SR | 26.08 | 57.44 | 116.66 | 42.87 | 67.72 | 128.09 |
| Fours | 6 | 1 | 0 | 204 | 53 | 21 |
| Fifties | 0 | 0 | 0 | 4 | 0 | 1 |
| Sixies | 0 | 0 | 2 | 16 | 11 | 13 |
| Highest | 14 | 15 | 20 | 105 | 44 | 52 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
T20 Series Ireland vs England
IRL
196
ENG
197
T20 Series Ireland vs England
The Village, Dublin
IRL
154
ENG
155
Test Series Bangladesh vs Ireland
Sylhet International Cricket Stadium, Sylhet
BANG
IRL
(90 ov.) 270/8
Test Series Bangladesh vs Ireland
Sher-e-Bangla National Cricket Stadium, Dhaka
BANG
(90 ov.) 292/4
IRL
T20 Series Bangladesh vs Ireland
Zohur Ahmed Chowdhury Stadium, Chittagong
BANG
142
IRL
181
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chittagong
BANG
174
IRL
170
T20 Series Bangladesh vs Ireland
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Dhaka
BANG
119
IRL
117
T20 World Cup
Colombo
SRI
IRL
T20 World Cup
Colombo
AUS
IRL
T20 World Cup
Colombo
IRL
OMN
T20 World Cup
Kandy
IRL
ZIM