
Hanno Hendrik Johannes Kotze
wicket keeper
| Full name: | Hanno Hendrik Johannes Kotze | 
| Nationality: | South Africa | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 47 | 59 | 28 | 
| Innings | 17 | 10 | 0 | 
| Overs | 88.2 | 34.1 | 0 | 
| Balls | - | - | - | 
| Maidens | 13 | 0 | 0 | 
| Runs | 293 | 174 | 0 | 
| Wickets | 7 | 5 | 0 | 
| Avg | 41.85 | 34.8 | 0 | 
| SR | 75.71 | 41 | 0 | 
| Eco | 3.31 | 5.09 | 0 | 
| BB | 2 | 2 | 0 | 
| 4w | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 47 | 59 | 28 | 
| Innings | 75 | 57 | 27 | 
| Not outs | 3 | 4 | 1 | 
| Runs | 2111 | 1496 | 622 | 
| Balls Faced | 2995 | 1877 | 496 | 
| Avg | 29.31 | 28.22 | 23.92 | 
| SR | 70.48 | 79.7 | 125.4 | 
| Fours | 281 | 150 | 61 | 
| Fifties | 10 | 10 | 3 | 
| Sixies | 41 | 39 | 19 | 
| Highest | 222 | 74 | 76 | 
| Hundreds | 2 | 0 | 0 | 










