
Harsha Maduranga Rajapaksha
batsman
| Full name: | Harsha Maduranga Rajapaksha | 
| Nationality: | Sri Lanka | 
| Batting style: | left handed batsman | 
| Bowling Style: | slow left arm orthodox | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 20 | 22 | 17 | 
| Innings | 22 | 17 | 11 | 
| Overs | 103.0 | 68.2 | 29.4 | 
| Balls | - | - | - | 
| Maidens | 8 | 1 | 0 | 
| Runs | 389 | 332 | 226 | 
| Wickets | 10 | 11 | 5 | 
| Avg | 38.9 | 30.18 | 45.2 | 
| SR | 61.8 | 37.27 | 35.6 | 
| Eco | 3.77 | 4.85 | 7.61 | 
| BB | 2 | 3 | 2 | 
| 4w | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 20 | 22 | 17 | 
| Innings | 29 | 20 | 17 | 
| Not outs | 1 | 2 | 2 | 
| Runs | 590 | 554 | 422 | 
| Balls Faced | 1048 | 681 | 308 | 
| Avg | 21.07 | 30.77 | 28.13 | 
| SR | 56.29 | 81.35 | 137.01 | 
| Fours | 66 | 40 | 31 | 
| Fifties | 3 | 5 | 1 | 
| Sixies | 12 | 18 | 23 | 
| Highest | 63 | 69 | 66 | 
| Hundreds | 0 | 0 | 0 | 










