Htet Lin Oo
batsman
| Full name: | Htet Lin Oo |
| Nationality: | Myanmar |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 4 | 2 | 4 |
| Innings | 2 | 3 | 2 | 3 |
| Overs | 17.0 | 6.0 | 17.0 | 6.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 103 | 57 | 103 | 57 |
| Wickets | 5 | 2 | 5 | 2 |
| Avg | 20.6 | 28.5 | 20.6 | 28.5 |
| SR | 20.4 | 18 | 20.4 | 18 |
| Eco | 6.05 | 9.5 | 6.05 | 9.5 |
| BB | 3 | 2 | 3 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 4 | 2 | 4 |
| Innings | 2 | 4 | 2 | 4 |
| Not outs | 1 | 3 | 1 | 3 |
| Runs | 3 | 13 | 3 | 13 |
| Balls Faced | 12 | 30 | 12 | 30 |
| Avg | 3 | 13 | 3 | 13 |
| SR | 25 | 43.33 | 25 | 43.33 |
| Fours | 0 | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 3 | 5 | 3 | 5 |
| Hundreds | 0 | 0 | 0 | 0 |