T20 World Cup Europe Region Final
Italy vs Guernsey
T20 World Cup Europe Region Final

ITA
127

GUE
122
Italy vs Scotland
T20 World Cup Europe Region Final

ITA

SCO
Netherlands vs Italy
T20 World Cup Europe Region Final

NED
135

ITA
134

batsman
| Full name: | Joseph Anthony Burns | 
| Nationality: | Australia | 
| Batting style: | right handed batsman | 
| Bowling Style: | right arm medium | 
| Date of Birth (Age): | September 06, 1989(33) | 
| Zodiac Sign: | Virgo | 
| Height: | 182 cm | 
| Hometown: | Brisbane, Queensland | 
| Jersey Number: | 15 | 
| Social Media: | , | 
| League | Test | Odi | First class | List a | T20 | 
|---|---|---|---|---|---|
| Matches | 23 | 6 | 153 | 84 | 86 | 
| Innings | 0 | 0 | 11 | 2 | 7 | 
| Overs | 0 | 0 | 22.0 | 3.0 | 8.0 | 
| Balls | - | - | - | - | - | 
| Maidens | 0 | 0 | 6 | 0 | 0 | 
| Runs | 0 | 0 | 50 | 33 | 59 | 
| Wickets | 0 | 0 | 1 | 1 | 3 | 
| Avg | 0 | 0 | 50 | 33 | 19.66 | 
| SR | 0 | 0 | 132 | 18 | 16 | 
| Eco | 0 | 0 | 2.27 | 11 | 7.37 | 
| BB | 0 | 0 | 1 | 1 | 1 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 0 | 
| League | Test | Odi | First class | List a | T20 | 
|---|---|---|---|---|---|
| Matches | 23 | 6 | 153 | 84 | 86 | 
| Innings | 40 | 6 | 267 | 84 | 81 | 
| Not outs | 1 | 0 | 18 | 11 | 14 | 
| Runs | 1442 | 146 | 9363 | 2554 | 1610 | 
| Balls Faced | 2557 | 184 | 17685 | 3221 | 1351 | 
| Avg | 36.97 | 24.33 | 37.6 | 34.98 | 24.02 | 
| SR | 56.39 | 79.34 | 52.94 | 79.29 | 119.17 | 
| Fours | 183 | 16 | 1058 | 215 | 112 | 
| Fifties | 7 | 1 | 51 | 15 | 6 | 
| Sixies | 14 | 1 | 84 | 59 | 59 | 
| Highest | 180 | 69 | 202 | 154 | 81 | 
| Hundreds | 4 | 0 | 19 | 3 | 0 | 
T20 World Cup Europe Region Final

ITA
127

GUE
122
T20 World Cup Europe Region Final

ITA

SCO
T20 World Cup Europe Region Final

NED
135

ITA
134
Marsh One-Day Cup
Allan Border Field, Brisbane

BUL

VIC
Marsh One-Day Cup
Allan Border Field, Brisbane

BUL

WEA
Marsh One-Day Cup

BUL

TAS
Marsh One-Day Cup

RED

BUL
Marsh One-Day Cup

BLU

BUL
Sheffield Shield

BUL

TAS
Sheffield Shield

RED

BUL
Sheffield Shield

BUL

BLU
Sheffield Shield

WEA

BUL
Sheffield Shield

BUL

VIC
Sheffield Shield

BLU

BUL
Big Bash League
Melbourne Cricket Ground (MCG), Melbourne

MST

HOH
All the latest information about the cricketer Joe Burns is collected here for you: matches he's featured in, all his wins and losses.

On Tuesday, the Pakistan Cricket Board (PCB) conducted a ‘replacement draft’ for the rest of PSL 2021, in which both Andre Russell and Shakib Al Hasan were snapped up by the franchises. Barring the duo, Martin Guptill, Litton Das, Usman Khawaja and James Faulkner were among the names picked.