Kevin Tatenda Kasuza
batsman
| Full name: | Kevin Tatenda Kasuza |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 7 | 80 | 97 | 43 |
| Innings | 0 | 3 | 6 | 1 |
| Overs | 0 | 2.5 | 15.4 | 1.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 11 | 108 | 10 |
| Wickets | 0 | 0 | 3 | 0 |
| Avg | 0 | 0 | 36 | 0 |
| SR | 0 | 0 | 31.33 | 0 |
| Eco | 0 | 3.88 | 6.89 | 10 |
| BB | 0 | 0 | 2 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 7 | 80 | 97 | 43 |
| Innings | 12 | 135 | 94 | 41 |
| Not outs | 1 | 11 | 6 | 2 |
| Runs | 249 | 3701 | 2324 | 805 |
| Balls Faced | 742 | 7668 | 3376 | 705 |
| Avg | 22.63 | 29.84 | 26.4 | 20.64 |
| SR | 33.55 | 48.26 | 68.83 | 114.18 |
| Fours | 24 | 452 | 263 | 82 |
| Fifties | 1 | 24 | 10 | 2 |
| Sixies | 2 | 43 | 30 | 27 |
| Highest | 63 | 132 | 129 | 70 |
| Hundreds | 0 | 2 | 3 | 0 |