Koralegedera Nadeeja Ashen Bandara
batsman
| Full name: | Koralegedera Nadeeja Ashen Bandara |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 5 | 32 | 73 | 58 |
| Innings | 1 | 1 | 23 | 22 | 7 |
| Overs | 1.0 | 1.0 | 70.4 | 60.3 | 10.1 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 2 | 0 | 0 |
| Runs | 8 | 2 | 296 | 326 | 87 |
| Wickets | 0 | 0 | 6 | 11 | 4 |
| Avg | 0 | 0 | 49.33 | 29.63 | 21.75 |
| SR | 0 | 0 | 70.66 | 33 | 15.25 |
| Eco | 8 | 2 | 4.18 | 5.38 | 8.55 |
| BB | 0 | 0 | 2 | 4 | 3 |
| 4w | 0 | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 5 | 32 | 73 | 58 |
| Innings | 6 | 4 | 45 | 66 | 47 |
| Not outs | 1 | 1 | 6 | 10 | 12 |
| Runs | 141 | 84 | 1675 | 1832 | 1125 |
| Balls Faced | 217 | 79 | 3088 | 2211 | 920 |
| Avg | 28.2 | 28 | 42.94 | 32.71 | 32.14 |
| SR | 64.97 | 106.32 | 54.24 | 82.85 | 122.28 |
| Fours | 9 | 4 | 166 | 150 | 88 |
| Fifties | 2 | 0 | 8 | 11 | 0 |
| Sixies | 1 | 3 | 10 | 22 | 21 |
| Highest | 55 | 44 | 113 | 101 | 101 |
| Hundreds | 0 | 0 | 4 | 1 | 1 |