Liam Peters
batsman
| Full name: | Liam Peters |
| Nationality: | South Africa |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 16 | 9 |
| Innings | 2 | 0 | 0 |
| Overs | 6.0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 34 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 5.66 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 11 | 16 | 9 |
| Innings | 21 | 16 | 8 |
| Not outs | 0 | 0 | 1 |
| Runs | 447 | 327 | 95 |
| Balls Faced | 944 | 415 | 107 |
| Avg | 21.28 | 20.43 | 13.57 |
| SR | 47.35 | 78.79 | 88.78 |
| Fours | 67 | 39 | 8 |
| Fifties | 2 | 1 | 0 |
| Sixies | 1 | 2 | 0 |
| Highest | 72 | 50 | 28 |
| Hundreds | 0 | 0 | 0 |