CSA 4-Day Series Division 1
Warriors vs DP World Lions
CSA 4-Day Series Division 1
WARR
LIO
DP World Lions vs Tuskers
CSA 4-Day Series Division 1
LIO
TUS
DP World Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WARR
bowler
| Full name: | Malusi Siboto |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 123 | 126 | 128 |
| Innings | 218 | 122 | 123 |
| Overs | 3085.5 | 791.5 | 388.4 |
| Balls | - | - | - |
| Maidens | 696 | 30 | 5 |
| Runs | 9167 | 4349 | 3020 |
| Wickets | 305 | 130 | 109 |
| Avg | 30.05 | 33.45 | 27.7 |
| SR | 60.7 | 36.54 | 21.39 |
| Eco | 2.97 | 5.49 | 7.77 |
| BB | 8 | 6 | 4 |
| 4w | 10 | 3 | 2 |
| 5w | 7 | 3 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 123 | 126 | 128 |
| Innings | 165 | 72 | 29 |
| Not outs | 48 | 23 | 17 |
| Runs | 2169 | 632 | 127 |
| Balls Faced | 4729 | 914 | 149 |
| Avg | 18.53 | 12.89 | 10.58 |
| SR | 45.86 | 69.14 | 85.23 |
| Fours | 235 | 36 | 8 |
| Fifties | 5 | 1 | 0 |
| Sixies | 22 | 6 | 2 |
| Highest | 56 | 50 | 19 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
WARR
LIO
CSA 4-Day Series Division 1
LIO
TUS
CSA 4-Day Series Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
LIO
245
WEP
259
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
LIO
TIT
List-A CSA One Day Cup Division 1
KWNI
LIO
List-A CSA One Day Cup Division 1
ROC
LIO