Marc Gouws
all rounder
| Full name: | Marc Gouws |
| Nationality: | Gibraltar |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | T20i | T20 |
|---|---|---|
| Matches | 9 | 9 |
| Innings | 5 | 5 |
| Overs | 15.5 | 15.5 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 141 | 141 |
| Wickets | 2 | 2 |
| Avg | 70.5 | 70.5 |
| SR | 47.5 | 47.5 |
| Eco | 8.9 | 8.9 |
| BB | 1 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | T20i | T20 |
|---|---|---|
| Matches | 9 | 9 |
| Innings | 7 | 7 |
| Not outs | 0 | 0 |
| Runs | 82 | 82 |
| Balls Faced | 58 | 58 |
| Avg | 11.71 | 11.71 |
| SR | 141.37 | 141.37 |
| Fours | 5 | 5 |
| Fifties | 0 | 0 |
| Sixies | 5 | 5 |
| Highest | 37 | 37 |
| Hundreds | 0 | 0 |