County Championship
Yorkshire vs Essex
County Championship
York Cricket Club
YOR
ESS
(96 ov.) 248/3
Yorkshire vs Sussex
County Championship
North Marine Road Ground
YOR
SUS
(96 ov.) 210/9
bowler
| Full name: | Matthew Edward Milnes |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 47 | 11 | 37 |
| Innings | 76 | 11 | 37 |
| Overs | 1239.2 | 91.5 | 122.0 |
| Balls | - | - | - |
| Maidens | 231 | 1 | 0 |
| Runs | 4280 | 633 | 1104 |
| Wickets | 147 | 19 | 37 |
| Avg | 29.11 | 33.31 | 29.83 |
| SR | 50.58 | 29 | 19.78 |
| Eco | 3.45 | 6.89 | 9.04 |
| BB | 9 | 5 | 5 |
| 4w | 9 | 0 | 1 |
| 5w | 4 | 1 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 47 | 11 | 37 |
| Innings | 71 | 7 | 14 |
| Not outs | 19 | 1 | 9 |
| Runs | 990 | 101 | 59 |
| Balls Faced | 2269 | 90 | 43 |
| Avg | 19.03 | 16.83 | 11.8 |
| SR | 43.63 | 112.22 | 137.2 |
| Fours | 132 | 7 | 5 |
| Fifties | 3 | 0 | 0 |
| Sixies | 6 | 4 | 1 |
| Highest | 78 | 26 | 14 |
| Hundreds | 0 | 0 | 0 |
County Championship
York Cricket Club
YOR
ESS
(96 ov.) 248/3
County Championship
North Marine Road Ground
YOR
SUS
(96 ov.) 210/9
T20 Blast
Headingley
YOR
233
WOR
192
T20 Blast
Queen's Park
DER
201
YOR
200
T20 Blast
Emirates Old Trafford
LAN
217
YOR
236
T20 Blast
Headingley
YOR
151
DER
157
T20 Blast
Headingley
YOR
153
LAN
174
T20 Blast
Grace Road
LEI
185
YOR
188
One-Day Cup
North Marine Road Ground
YOR
140
WAR
137
One-Day Cup
County Ground
NOR
172
YOR
374
One-Day Cup
York Cricket Club
YOR
295
LAN
294
One-Day Cup
York Cricket Club
YOR
247
SOM
252
One-Day Cup
Redlett Cricket Club
MID
129
YOR
130
One-Day Cup
North Marine Road Ground
YOR
354
DUR
142
One-Day Cup
County Ground
SUS
284
YOR
286
One-Day Cup
St Lawrence Ground
KEN
225
YOR
301
One-Day Cup
North Marine Road Ground
YOR
235
HAM
304