T20 Blast
Leicestershire vs Northamptonshire
T20 Blast
Grace Road
LEI
173
NOR
171
Worcestershire vs Leicestershire
T20 Blast
New Road
WOR
176
LEI
173
Leicestershire vs Yorkshire
T20 Blast
Grace Road
LEI
185
YOR
188
bowler
| Full name: | Matthew Edward Thomas Salisbury |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 49 | 20 | 12 |
| Innings | 85 | 19 | 12 |
| Overs | 1228.1 | 139.1 | 40.4 |
| Balls | - | - | - |
| Maidens | 237 | 4 | 1 |
| Runs | 4376 | 735 | 382 |
| Wickets | 131 | 24 | 13 |
| Avg | 33.4 | 30.62 | 29.38 |
| SR | 56.25 | 34.79 | 18.76 |
| Eco | 3.56 | 5.28 | 9.39 |
| BB | 7 | 4 | 2 |
| 4w | 7 | 1 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 49 | 20 | 12 |
| Innings | 72 | 4 | 5 |
| Not outs | 13 | 3 | 4 |
| Runs | 518 | 10 | 4 |
| Balls Faced | 1646 | 28 | 13 |
| Avg | 8.77 | 10 | 4 |
| SR | 31.47 | 35.71 | 30.76 |
| Fours | 63 | 1 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 |
| Highest | 45 | 5 | 1 |
| Hundreds | 0 | 0 | 0 |
T20 Blast
Grace Road
LEI
173
NOR
171
T20 Blast
New Road
WOR
176
LEI
173
T20 Blast
Grace Road
LEI
185
YOR
188
County Championship
County Ground
DER
(71 ov.) 189/10
LEI
398
County Championship
St Lawrence Ground
KEN
LEI
(92 ov.) 386/9
County Championship
Grace Road
LEI
GLO
(95 ov.) 382/7
County Championship
Grace Road
LEI
KEN
County Championship
County Ground, Northampton
NOR
LEI
One-Day Cup
Woodbridge Road
SUR
174
LEI
179
One-Day Cup
County Ground
GLO
286
LEI
285
One-Day Cup
Kibworth Cricket Club Ground
LEI
333
NOT
209
One-Day Cup
The Rose Bowl
HAM
253
LEI
252
One-Day Cup
Grace Road
LEI
261
ESS
321
One-Day Cup
Grace Road
LEI
312
DER
312
One-Day Cup
Grace Road, Leicester
LEI
312
WOR
328
One-Day Cup
Cardiff
GLAM
278
LEI
274