Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
wicket keeper
| Full name: | Mohammad Anamul Haque Bijoy |
| Nationality: | Bangladesh |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 45 | 20 | 109 | 194 | 164 |
| Innings | 0 | 0 | 0 | 11 | 4 | 0 |
| Overs | 0 | 0 | 0 | 36.0 | 9.0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 6 | 0 | 0 |
| Runs | 0 | 0 | 0 | 144 | 80 | 0 |
| Wickets | 0 | 0 | 0 | 3 | 2 | 0 |
| Avg | 0 | 0 | 0 | 48 | 40 | 0 |
| SR | 0 | 0 | 0 | 72 | 27 | 0 |
| Eco | 0 | 0 | 0 | 4 | 8.88 | 0 |
| BB | 0 | 0 | 0 | 1 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 45 | 20 | 109 | 194 | 164 |
| Innings | 10 | 42 | 20 | 189 | 189 | 158 |
| Not outs | 0 | 0 | 2 | 19 | 9 | 10 |
| Runs | 100 | 1258 | 445 | 7574 | 6771 | 3312 |
| Balls Faced | 260 | 1702 | 395 | 13174 | 8007 | 2802 |
| Avg | 10 | 29.95 | 24.72 | 44.55 | 37.61 | 22.37 |
| SR | 38.46 | 73.91 | 112.65 | 57.49 | 84.56 | 118.2 |
| Fours | 14 | 123 | 46 | 803 | 596 | 289 |
| Fifties | 0 | 5 | 1 | 38 | 34 | 12 |
| Sixies | 0 | 27 | 14 | 153 | 222 | 131 |
| Highest | 23 | 120 | 58 | 216 | 184 | 105 |
| Hundreds | 0 | 3 | 0 | 22 | 18 | 1 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
ODI Series Bangladesh vs India
Sher-e-Bangla National Cricket Stadium, Dhaka
BANG
IND
ODI Series Bangladesh vs India
Sher-e-Bangla National Cricket Stadium, Dhaka
BANG
IND
ODI Series Bangladesh vs India
Zohur Ahmed Chowdhury Stadium, Chittagong
BANG
IND