Big Bash League
Hobart Hurricanes vs Sydney Thunder
Big Bash League
University of Tasmania Stadium, Launceston

HOH

SYT
bowler
Full name: | Mohammad Hasnain |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 27 | 7 | 26 | 99 |
Innings | 9 | 26 | 13 | 26 | 98 |
Overs | 77.1 | 101.0 | 175.0 | 212.2 | 364.1 |
Balls | - | - | - | - | - |
Maidens | 5 | 0 | 31 | 12 | 3 |
Runs | 497 | 853 | 590 | 1125 | 3101 |
Wickets | 12 | 25 | 12 | 43 | 118 |
Avg | 41.41 | 34.12 | 49.16 | 26.16 | 26.27 |
SR | 38.58 | 24.24 | 87.5 | 29.62 | 18.51 |
Eco | 6.44 | 8.44 | 3.37 | 5.29 | 8.51 |
BB | 5 | 3 | 3 | 6 | 4 |
4w | 0 | 0 | 0 | 0 | 2 |
5w | 1 | 0 | 0 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 27 | 7 | 26 | 99 |
Innings | 5 | 11 | 8 | 11 | 36 |
Not outs | 3 | 10 | 0 | 4 | 24 |
Runs | 47 | 24 | 16 | 89 | 82 |
Balls Faced | 28 | 26 | 55 | 67 | 107 |
Avg | 23.5 | 24 | 2 | 12.71 | 6.83 |
SR | 167.85 | 92.3 | 29.09 | 132.83 | 76.63 |
Fours | 8 | 2 | 2 | 12 | 8 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 1 | 0 | 4 | 3 |
Highest | 28 | 8 | 5 | 28 | 22 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Big Bash League
University of Tasmania Stadium, Launceston
HOH
SYT
If you want to be the first to know everything about Mohammad Hasnain, you can find out all the latest news about him: how his past cricket matches ended, what's in store for him in the future and what tournaments he plans to participate in.
Kandy Falcons beat Colombo Strikers by two wickets in the Eliminator game.The Strikers' top and middle order faltered with the bat but Sadeera Samarawickrama’s 62 off 45 helped them cruise to 159/8 in 20 overs whereas a 62-run stand between Dasun Shanaka and Kamindu Mendis sealed the deal for Kandy.