Mouhammad Dawood Ahmadzai
bowler
| Full name: | Mouhammad Dawood Ahmadzai |
| Nationality: | France |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 18 | 1 | 18 |
| Innings | 18 | 1 | 18 |
| Overs | 62.0 | 2.0 | 62.0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 1 |
| Runs | 393 | 19 | 393 |
| Wickets | 18 | 0 | 18 |
| Avg | 21.83 | 0 | 21.83 |
| SR | 20.66 | 0 | 20.66 |
| Eco | 6.33 | 9.5 | 6.33 |
| BB | 3 | 0 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 18 | 1 | 18 |
| Innings | 7 | 1 | 7 |
| Not outs | 3 | 1 | 3 |
| Runs | 24 | 1 | 24 |
| Balls Faced | 58 | 2 | 58 |
| Avg | 6 | 0 | 6 |
| SR | 41.37 | 50 | 41.37 |
| Fours | 1 | 0 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 18 | 1 | 18 |
| Hundreds | 0 | 0 | 0 |