Nadeem Khalil
bowler
| Full name: | Nadeem Khalil |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Overs | 4.0 |
| Balls | - |
| Maidens | 0 |
| Runs | 53 |
| Wickets | 1 |
| Avg | 53 |
| SR | 24 |
| Eco | 13.25 |
| BB | 1 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
Batting
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Not outs | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| Avg | 0 |
| SR | 0 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 0 |
| Hundreds | 0 |