Nipun Dananjaya Perera
batsman
| Full name: | Nipun Dananjaya Perera |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 30 | 32 | 20 |
| Innings | 18 | 10 | 0 |
| Overs | 70.0 | 57.3 | 0 |
| Balls | - | - | - |
| Maidens | 8 | 3 | 0 |
| Runs | 226 | 226 | 0 |
| Wickets | 5 | 15 | 0 |
| Avg | 45.2 | 15.06 | 0 |
| SR | 84 | 23 | 0 |
| Eco | 3.22 | 3.93 | 0 |
| BB | 2 | 4 | 0 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 30 | 32 | 20 |
| Innings | 46 | 31 | 18 |
| Not outs | 2 | 5 | 2 |
| Runs | 2073 | 1046 | 423 |
| Balls Faced | 3292 | 1364 | 355 |
| Avg | 47.11 | 40.23 | 26.43 |
| SR | 62.97 | 76.68 | 119.15 |
| Fours | 200 | 98 | 28 |
| Fifties | 10 | 7 | 1 |
| Sixies | 9 | 3 | 16 |
| Highest | 201 | 127 | 80 |
| Hundreds | 6 | 2 | 0 |