Nisala Tharaka Gamage
bowler
| Full name: | Nisala Tharaka Gamage |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 91 | 81 | 40 |
| Innings | 148 | 78 | 40 |
| Overs | 1660.2 | 463.0 | 122.2 |
| Balls | - | - | - |
| Maidens | 178 | 15 | 3 |
| Runs | 6642 | 2621 | 928 |
| Wickets | 210 | 85 | 46 |
| Avg | 31.62 | 30.83 | 20.17 |
| SR | 47.43 | 32.68 | 15.95 |
| Eco | 4 | 5.66 | 7.58 |
| BB | 8 | 4 | 3 |
| 4w | 7 | 2 | 0 |
| 5w | 8 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 91 | 81 | 40 |
| Innings | 129 | 53 | 27 |
| Not outs | 19 | 12 | 9 |
| Runs | 2104 | 576 | 237 |
| Balls Faced | 3909 | 824 | 228 |
| Avg | 19.12 | 14.04 | 13.16 |
| SR | 53.82 | 69.9 | 103.94 |
| Fours | 242 | 48 | 18 |
| Fifties | 10 | 1 | 0 |
| Sixies | 14 | 9 | 7 |
| Highest | 84 | 83 | 45 |
| Hundreds | 0 | 0 | 0 |