Nkosana Mpofu
batsman
| Full name: | Nkosana Mpofu |
| Nationality: | Zimbabwe |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 57 | 52 | 10 |
| Innings | 26 | 15 | 4 |
| Overs | 174.2 | 86.4 | 4.0 |
| Balls | - | - | - |
| Maidens | 32 | 10 | 0 |
| Runs | 533 | 351 | 59 |
| Wickets | 10 | 23 | 0 |
| Avg | 53.3 | 15.26 | 0 |
| SR | 104.6 | 22.6 | 0 |
| Eco | 3.05 | 4.05 | 14.75 |
| BB | 3 | 5 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 57 | 52 | 10 |
| Innings | 103 | 51 | 9 |
| Not outs | 6 | 1 | 0 |
| Runs | 2525 | 1309 | 87 |
| Balls Faced | 6154 | 2019 | 85 |
| Avg | 26.03 | 26.18 | 9.66 |
| SR | 41.03 | 64.83 | 102.35 |
| Fours | 290 | 133 | 14 |
| Fifties | 9 | 6 | 0 |
| Sixies | 4 | 8 | 0 |
| Highest | 130 | 88 | 30 |
| Hundreds | 3 | 0 | 0 |