Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
all rounder
| Full name: | Pasqual Handi Kamindu Dilanka Mendis |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 7 | 5 | 36 | 70 | 61 |
| Innings | 0 | 5 | 4 | 32 | 58 | 41 |
| Overs | 0 | 25.0 | 8.0 | 211.5 | 362.4 | 95.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 24 | 8 | 0 |
| Runs | 0 | 151 | 70 | 854 | 1901 | 746 |
| Wickets | 0 | 2 | 0 | 25 | 61 | 15 |
| Avg | 0 | 75.5 | 0 | 34.16 | 31.16 | 49.73 |
| SR | 0 | 75 | 0 | 50.84 | 35.67 | 38 |
| Eco | 0 | 6.04 | 8.75 | 4.03 | 5.24 | 7.85 |
| BB | 0 | 1 | 0 | 5 | 5 | 3 |
| 4w | 0 | 0 | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 7 | 5 | 36 | 70 | 61 |
| Innings | 1 | 7 | 5 | 56 | 63 | 51 |
| Not outs | 0 | 1 | 0 | 5 | 6 | 5 |
| Runs | 61 | 127 | 76 | 3048 | 1936 | 1161 |
| Balls Faced | 137 | 214 | 62 | 5053 | 2448 | 948 |
| Avg | 61 | 21.16 | 15.2 | 59.76 | 33.96 | 25.23 |
| SR | 44.52 | 59.34 | 122.58 | 60.32 | 79.08 | 122.46 |
| Fours | 7 | 8 | 6 | 333 | 148 | 109 |
| Fifties | 1 | 1 | 0 | 17 | 15 | 6 |
| Sixies | 0 | 1 | 3 | 26 | 28 | 23 |
| Highest | 61 | 57 | 41 | 200 | 110 | 99 |
| Hundreds | 0 | 0 | 0 | 9 | 1 | 0 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
244
BANG
167
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
232
BANG
248
ODI Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
285
BANG
186
T20 Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
159
BANG
154
T20 Series Sri Lanka vs Bangladesh
Rangiri Dambulla International Stadium, Dambulla
SRI
94
BANG
177
T20 Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
132
BANG
133
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
291
SRI
298
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
277
SRI
278
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
175
SRI
177
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare, Harare
ZIM
84
SRI
80
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare, Harare
ZIM
191
SRI
193
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
BANG
139
SRI
140
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
SRI
153
HON
149
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
SRI
AFG
All the latest news about the cricketer Kamindu Mendis are collected right here: results of the matches played and predictions of the upcoming matches, injuries sustained during the matches, motivation and all his achievements during his career.

Sri Lanka beat Zimbabwe by four wickets in the first T20I at the Harare Sports Club on Wednesday. Brian Bennett and Richard Ngarava gave the hosts a chance of an upset until Kamindu Mendis spoiled the fun with a fiery knock to help the Lankans take a 1-0 lead in the three-match series.