Rakibul Hasan
bowler
| Full name: | Rakibul Hasan |
| Nationality: | Italy |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 8 | 25 | 8 |
| Innings | 7 | 25 | 7 |
| Overs | 23.0 | 163.2 | 23.0 |
| Balls | - | - | - |
| Maidens | 2 | 12 | 2 |
| Runs | 147 | 709 | 147 |
| Wickets | 8 | 25 | 8 |
| Avg | 18.37 | 28.36 | 18.37 |
| SR | 17.25 | 39.2 | 17.25 |
| Eco | 6.39 | 4.34 | 6.39 |
| BB | 2 | 3 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | T20i | List a | T20 |
|---|---|---|---|
| Matches | 8 | 25 | 8 |
| Innings | 4 | 17 | 4 |
| Not outs | 1 | 6 | 1 |
| Runs | 14 | 127 | 14 |
| Balls Faced | 17 | 184 | 17 |
| Avg | 4.66 | 11.54 | 4.66 |
| SR | 82.35 | 69.02 | 82.35 |
| Fours | 1 | 13 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 5 | 29 | 5 |
| Hundreds | 0 | 0 | 0 |