Duleep Trophy
West Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
batsman
| Full name: | Sanjeet Desai |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 8 | 5 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 8 | 5 |
| Innings | 14 | 6 | 4 |
| Not outs | 0 | 0 | 1 |
| Runs | 251 | 234 | 83 |
| Balls Faced | 535 | 280 | 74 |
| Avg | 17.92 | 39 | 27.66 |
| SR | 46.91 | 83.57 | 112.16 |
| Fours | 31 | 22 | 4 |
| Fifties | 1 | 0 | 1 |
| Sixies | 5 | 4 | 4 |
| Highest | 67 | 106 | 62 |
| Hundreds | 0 | 1 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
RAJ
CHH
Ranji Trophy
MUM
CHH
Ranji Trophy
CHH
JAK
Ranji Trophy
CHH
PON
Ranji Trophy
HIM
CHH
Syed Mushtaq Ali Trophy
CHH
VID
Syed Mushtaq Ali Trophy
ASM
CHH
Syed Mushtaq Ali Trophy
CHH
KER
Syed Mushtaq Ali Trophy
CHH
ODI
Syed Mushtaq Ali Trophy
ANDP
CHH
Syed Mushtaq Ali Trophy
CHH
MUM
Syed Mushtaq Ali Trophy
CHH
RAI