Vicky Kanhaiya Ostwal
bowler
| Full name: | Vicky Kanhaiya Ostwal |
| Nationality: | India |
| Date of Birth (Age): | 1 September 2002 (age 20 years) |
| Zodiac Sign: | Virgo |
| Height: | 172 cm |
| Hometown: | Lonavala, Maharashtra |
| Jersey Number: | 31 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Slow Left-arm |
| Social Media: | , |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 3 | 4 |
| Innings | 7 | 3 | 4 |
| Overs | 162.0 | 30.0 | 14.0 |
| Balls | - | - | - |
| Maidens | 24 | 4 | 1 |
| Runs | 510 | 110 | 61 |
| Wickets | 8 | 7 | 4 |
| Avg | 63.75 | 15.71 | 15.25 |
| SR | 121.5 | 25.71 | 21 |
| Eco | 3.14 | 3.66 | 4.35 |
| BB | 3 | 4 | 2 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 3 | 4 |
| Innings | 7 | 1 | 1 |
| Not outs | 0 | 0 | 1 |
| Runs | 34 | 0 | 1 |
| Balls Faced | 182 | 1 | 3 |
| Avg | 4.85 | 0 | 0 |
| SR | 18.68 | 0 | 33.33 |
| Fours | 5 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 17 | 0 | 1 |
| Hundreds | 0 | 0 | 0 |