Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo

SRI

BANG
(71 ov.) 220/8
batsman
Full name: | Bodiyabaduge Oshada Piyumal Fernando |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 8 | 7 | 114 | 60 | 39 |
Innings | 3 | 1 | 0 | 22 | 4 | 0 |
Overs | 3.0 | 2.0 | 0 | 38.4 | 9.0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 4 | 0 | 0 |
Runs | 19 | 16 | 0 | 218 | 67 | 0 |
Wickets | 0 | 0 | 0 | 6 | 3 | 0 |
Avg | 0 | 0 | 0 | 36.33 | 22.33 | 0 |
SR | 0 | 0 | 0 | 38.66 | 18 | 0 |
Eco | 6.33 | 8 | 0 | 5.63 | 7.44 | 0 |
BB | 0 | 0 | 0 | 2 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 8 | 7 | 114 | 60 | 39 |
Innings | 37 | 8 | 6 | 199 | 58 | 34 |
Not outs | 4 | 0 | 1 | 17 | 2 | 5 |
Runs | 1091 | 148 | 128 | 7270 | 1763 | 644 |
Balls Faced | 2204 | 230 | 114 | 11790 | 2476 | 557 |
Avg | 33.06 | 18.5 | 25.6 | 39.94 | 31.48 | 22.2 |
SR | 49.5 | 64.34 | 112.28 | 61.66 | 71.2 | 115.61 |
Fours | 124 | 15 | 11 | 751 | 149 | 56 |
Fifties | 7 | 0 | 1 | 33 | 11 | 3 |
Sixies | 11 | 3 | 4 | 107 | 22 | 18 |
Highest | 102 | 49 | 78 | 234 | 138 | 78 |
Hundreds | 1 | 0 | 0 | 19 | 1 | 0 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
If you want to learn more about cricket player Obed Mccoy, we have compiled all the latest news about him: how all his previous matches went and which tournaments he will be participating in.
Sri Lanka have announced a 16-man squad for the upcoming two-match Test series against New Zealand at home. Top-order batter Oshada Fernando has been selected on the back of his impressive Sri Lanka A outing versus South Africa A while three players from the England series have been dropped.