Karunanayake Pathiranalage Nipun Madus
all rounder
| Full name: | Karunanayake Pathiranalage Nipun Madus |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 94 | 47 | 37 |
| Innings | 68 | 15 | 5 |
| Overs | 273.0 | 45.3 | 9.3 |
| Balls | - | - | - |
| Maidens | 12 | 1 | 0 |
| Runs | 1244 | 253 | 68 |
| Wickets | 29 | 8 | 1 |
| Avg | 42.89 | 31.62 | 68 |
| SR | 56.48 | 34.12 | 57 |
| Eco | 4.55 | 5.56 | 7.15 |
| BB | 3 | 3 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 94 | 47 | 37 |
| Innings | 149 | 41 | 34 |
| Not outs | 9 | 4 | 7 |
| Runs | 5049 | 955 | 541 |
| Balls Faced | 9344 | 1561 | 524 |
| Avg | 36.06 | 25.81 | 20.03 |
| SR | 54.03 | 61.17 | 103.24 |
| Fours | 516 | 59 | 33 |
| Fifties | 26 | 3 | 1 |
| Sixies | 65 | 12 | 13 |
| Highest | 248 | 81 | 50 |
| Hundreds | 10 | 0 | 0 |