Prashant Solanki
bowler
| Full name: | Prashant Solanki |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| Date of Birth (Age): | 22 February 2000 (23) |
| Zodiac Sign: | Pisces |
| Height: | 176 cm |
| Hometown: | Mumbai, India |
| Jersey Number: | 46 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm leg break |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 9 | 5 |
| Innings | 2 | 9 | 5 |
| Overs | 9.0 | 81.0 | 17.0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 51 | 483 | 142 |
| Wickets | 0 | 21 | 5 |
| Avg | 0 | 23 | 28.4 |
| SR | 0 | 23.14 | 20.4 |
| Eco | 5.66 | 5.96 | 8.35 |
| BB | 0 | 5 | 2 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 9 | 5 |
| Innings | 2 | 3 | 0 |
| Not outs | 1 | 3 | 0 |
| Runs | 4 | 13 | 0 |
| Balls Faced | 10 | 6 | 0 |
| Avg | 4 | 0 | 0 |
| SR | 40 | 216.66 | 0 |
| Fours | 1 | 1 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 4 | 13 | 0 |
| Hundreds | 0 | 0 | 0 |