Steady Musoso
| Full name: | Steady Musoso |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 16 | 7 |
| Innings | 18 | 16 | 5 |
| Overs | 185.5 | 95.1 | 12.0 |
| Balls | - | - | - |
| Maidens | 39 | 3 | 0 |
| Runs | 684 | 463 | 100 |
| Wickets | 23 | 17 | 7 |
| Avg | 29.73 | 27.23 | 14.28 |
| SR | 48.47 | 33.58 | 10.28 |
| Eco | 3.68 | 4.86 | 8.33 |
| BB | 5 | 3 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 16 | 7 |
| Innings | 12 | 4 | 2 |
| Not outs | 6 | 2 | 1 |
| Runs | 65 | 1 | 5 |
| Balls Faced | 291 | 8 | 12 |
| Avg | 10.83 | 0.5 | 5 |
| SR | 22.33 | 12.5 | 41.66 |
| Fours | 4 | 0 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 18 | 1 | 4 |
| Hundreds | 0 | 0 | 0 |